Statistics
PAT STAT AS ON 09.01.2020 | 2019-20 |
---|---|
No. of Companies | 713 |
No. of Super Dream Offers | 705 |
No. of Super Dream internship Offers | 316 |
No. of Dream Offers | 1958 |
No. of Dream Internship offers | 576 |
No. of Regular Offers | 1321 |
Total (unique) | 4867 |
Over All Offers | 7771 |
Average CTC
Total Companies Visited
Total Job Ofers
Regular Offers
Dream Offers
Super Dream Offers
Internship Offers
Recruiters
Placement
CONTACT US
Dr. Pradeep Reddy
Deputy Director
(Placement and Training)
VIT-AP University
Beside AP Secretariat
Near Vijayawada, 522 237, Andhra Pradesh
Email: placement@vitap.ac.in