Publications of VIT-AP University
VIT-AP fosters a research environment by providing faculty with avenues for publishing research papers and promoting collaborative research activities with industries. The institute offers seed grants to faculty members, encouraging them to pursue research in relevant fields. The curriculum for all programs emphasizes fundamentals of engineering, science, and humanities while incorporating a strong focus on multidisciplinary research. This approach extends beyond faculty and Ph.D. scholars. Engineering clinics, an integral part of all VIT-AP degree programs, provide an opportunity to identify research problems relevant to both academic and industrial needs. Faculty and student participation in research fosters a collaborative problem-solving environment. The institute provides faculty, students, and scholars with free internet, Wi-Fi access, and access to several popular scientific journals. All Ph.D. scholars receive a monthly stipend and financial support for consumables, tools, travel, and other research-related expenses.
Month-wise (2025 year) Publications
| Sl.No | School | JAN | FEB | MAR | APR | May |
|---|
| 1 | SCOPE | 41 | 41 | 45 | 11 | 34 |
| 2 | SENSE | 6 | 21 | 17 | 9 | 27 |
| 3 | SMEC | 2 | 4 | 10 | 3 | 3 |
| 4 | SAS | 19 | 11 | 26 | 14 | 27 |
| 5 | VISH | 2 | 0 | 0 | 1 | 0 |
| 6 | VSB | 1 | 1 | 4 | 3 | 1 |
| 7 | VSL | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 78 | 102 | 41 | 92 |
Year wise Publications
| Sl.No | Year | No. of Publications |
|---|
| 1 | 2017 | 5 |
| 2 | 2018 | 39 |
| 3 | 2019 | 109 |
| 4 | 2020 | 120 |
| 5 | 2021 | 275 |
| 6 | 2022 | 698 |
| 7 | 2023 | 1242 |
| 8 | 2024 | 1467 |
| 9 | 2025 | 384 |
| Total | 4339 |
Year-wise & School wise Publications of VIT-AP University
| Sl.No | School | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|
| 1 | SCOPE | 0 | 3 | 29 | 40 | 106 | 286 | 629 | 737 | 172 | 2002 |
| 2 | SENSE | 0 | 12 | 33 | 38 | 89 | 242 | 361 | 374 | 80 | 1229 |
| 3 | SMEC | 0 | 7 | 11 | 15 | 27 | 76 | 49 | 65 | 22 | 272 |
| 4 | SAS | 5 | 17 | 33 | 26 | 48 | 76 | 167 | 245 | 97 | 714 |
| 5 | VISH | 0 | 0 | 1 | 0 | 3 | 6 | 15 | 12 | 3 | 40 |
| 6 | VSB | 0 | 0 | 2 | 1 | 2 | 10 | 12 | 28 | 10 | 65 |
| 7 | VSL | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 0 | 17 |
| Total | 5 | 39 | 109 | 120 | 275 | 698 | 1242 | 1467 | 384 | 4339 |
Note:
The h-index is defined as the maximum value of h such that the given author/journal has published h papers that have each been cited at least h times.
- h-index of the VIT-AP University: 58
- Total no. of citations of VIT-AP research publications as on date: 29,945
- VIT’s i-10 index (No. of papers with more than 10 citations): 702
“ INDIA should lead the world. VIT should lead India ”
- Dr. G. Viswanathan, Founder & Chancellor, VIT