VIT-AP Labs
There are several laboratories for various programmes offered at VIT-AP. Each laboratory is well-equipped to serve the requirements of the respective programmes. With state-of-the-art facilities, the laboratories are a place for the students to practise, experiment, and innovate.
Mechanical Engineering
Software Licenses: Solid Work Class Room Pack Edu Edition, Digimat Software
Work Shop Lab – Equipments:
Materials Engineering Lab – Equipments:
Advance Manufacturing Lab – Equipments:
Strength of Material Lab – Equipments:
Thermodynamic Lab – Equipments:
Fluid Mechanics Lab & Fluid Dynamics Equipments:
Manufacturing Processes Lab – Equipments:
Theory of Machine Lab – Equipments:
Heat Transfer Lab – Equipments:
Physics Lab – Equipments:
-
- • LASER experiment Set up, AE-458 (8nos.)
- • Electrostatic Lab Trainer, NVIS-6202 (8nos.)
- • Seebeck and Peltier Effect Unit, NVIS-6062 (8nos.)
- • e/m Measurement set up – Thomson Experiment, NVIS-6103 (8nos.)
- • Hall Effect Set up, HEX-25 (8nos.)
- • Band gap measurement (Four Probe method), DFP-02 (8nos.)
- • Photoelectric Effect Unit, PC-101 (8nos.)
- • LCR Impedance measurement unit(8nos.)
- • Gauss Meter, DGM-202 (1 no.)
- • Ultra Sonic Cleaner (1 no.)
- • Magnetic strrier,Digital Hot air overn (1 no.)
- • Biot Savarts, Travelling Microscope, Digital Gauss Meter (8 nos.)
- • Hysteresis Loop Tracer, Oscilloscope Optional, Dielectric Constant Measurement Setup (8 nos.)
- • Solar Cell, Quink’s Tube Sample,
(8 nos.) 0.1 mg Accuracy Micro Balance 220T, (1 no.) - • Chemistry Lab Setup at AB2 Room No.109
Computer Science Labs
We have 15 computer labs and two specialization labs for Data Analytics and Network Security. These labs are equipped with the latest desktops, networking devices, and advanced computers for students to learn, experience, and create their codes and project works.
S.No | Location/Room-No. | Lab | Qty | |
---|---|---|---|---|
1 | AB-I, G-03 | Computer Lab-1 | 60 | Lenovo Core I5 7th Gen, 8GB RAM, 1TB HDD,2GB Graphic Card |
2 | AB-I, G-04 | Computer Lab-2 | 62 | Lenovo Core I5 7th Gen, 8GB RAM, 1TB HDD, 2GB Graphic Card |
3 | AB-I, 119 | Computer Lab-3 | 66 | Lenovo Core I5 7th Gen, 8GB RAM, 1TB HDD, 2GB Graphic Card |
4 | AB-I, 303 | Computer Lab-4 | 65 | Lenovo Core I5 7th Gen, 8GB RAM, 1TB HDD, 2GB Graphic Card |
5 | AB-I, 304 | Computer Lab-5 | 65 | Lenovo Core I5 7th Gen, 8GB RAM, 1TB HDD, 2GB Graphic Card |
6 | AB-I, 309 | Computer Lab-6 | 70 | DELL Core I7, 8GB DDR4, 1TB SATA HDD, 2GB Graphic Card |
7 | AB-I, 314 | Computer Lab-7 | 70 | DELL Core I7, 8GB DDR4, 1TB SATA HDD, 2GB Graphic Card |
8 | CB -F1-01 | Computer Lab-8 | 70 | DELL Core I7, 32 GB DDR4, 1TB SATA HDD, Intel Integrated Graphics Card |
9 | CB-F1-02 | Computer Lab-9 | 70 | DELL Core I7, 32 GB DDR4, 1TB SATA HDD, Intel Integrated Graphics Card |
10 | CB-F1-05 | Computer Lab-10 | 70 | DELL Core I7, 32 GB DDR4, 1TB SATA HDD, Intel Integrated Graphics Card |
11 | CB-F1-06 | Computer Lab-11 | 70 | DELL Core I7, 32 GB DDR4, 1TB SATA HDD, Intel Integrated Graphics Card |
12 | CB-F1-22 | Computer Lab-12 | 65 | DELL Core I7, 32 GB DDR4, 1TB SATA HDD, Intel Integrated Graphics Card |
13 | CB-F2-02 | Computer Lab-13 | 65 | DELL Core I7, 32 GB DDR4, 1TB SATA HDD, Intel Integrated Graphics Card |
14 | CB-F2-10 | Computer Lab-14 | 65 | DELL Core I7, 32 GB DDR4, 1TB SATA HDD, Intel Integrated Graphics Card |
15 | CB-F2-28 | Compute Lab-15 | 65 | DELL Core I7, 32 GB DDR4, 1TB SATA HDD, Intel Integrated Graphics Card |
16 | AB-II,301 | DATA ANALYTICS LAB | 66 | Workstation, DELL Core I7,32GB RAM, 1TB SATA, 2GB Graphic Card |
17 | AB-II,306 | NETWORK SECURITY LAB | 66 | Think Station, Lenovo Core I7,16GB RAM, 1TB SATA, 2GB Graphic Card |
Processor | No. of Systems |
---|---|
Core I5 with 8 GB RAM | 318 |
Core I7 with 8 GB RAM | 140 |
Core I7 with 16 GB RAM | 66 |
Core I7 with 32GB RAM | 606 |
Total | 1130 |
Various softwares such as Dev C++, Python, Matlab, R, OpenGL, Processing, Blender, Eclipse, Ubuntu, Rational Rose, Oracle etc are made available to students.